<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings Of A Marketer &#187; social ad</title>
	<atom:link href="http://www.nastaev.com/tag/social-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nastaev.com</link>
	<description>Blog By Zalim Nastaev</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Polish Social Ad Calls To Stop Murdering Horses</title>
		<link>http://www.nastaev.com/2011/02/09/polish-social-ad-calls-to-stop-murdering-horses/</link>
		<comments>http://www.nastaev.com/2011/02/09/polish-social-ad-calls-to-stop-murdering-horses/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:40:41 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[animal protection]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[Szwejkowski]]></category>
		<category><![CDATA[Viva]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=1819</guid>
		<description><![CDATA[The ad from Polish fund for animal protection Viva and agency Szwejkowski reminds of the atrocious conditions that the Polish horses are exposed to during transportation to foreign slaughter-houses. To make the call audible, the company has devleoped this print featuring a piece of chopped horse-meat, the product named Starlet Mare, with such spicy ingredients [...]]]></description>
			<content:encoded><![CDATA[<p>The ad from Polish fund for animal protection <strong>Viva </strong>and agency <a href="http://szwejkowski.pl/en/" target="_blank">Szwejkowski </a>reminds of the atrocious conditions that the Polish horses are exposed to during transportation to foreign slaughter-houses.</p>
<p>To make the call audible, the company has devleoped this print featuring a piece of chopped horse-meat, the product named Starlet Mare, with such spicy ingredients as disappointment, fear, pain, moan, misery, tears. Interesting approach, worth attention&#8230;</p>
<p><a href="http://www.nastaev.com/wp-content/uploads/2011/02/Starlet-Mare.jpg" rel="lightbox[1819]"><img class="aligncenter size-large wp-image-1820" title="Starlet Mare" src="http://www.nastaev.com/wp-content/uploads/2011/02/Starlet-Mare-768x1024.jpg" alt="" width="615" height="819" /></a></p>
<p><strong>Credits</strong><br />
Advertising Agency: Szwejkowski,  Warsaw, Poland<br />
Creative Director: Maciek Ufnalewski<br />
Art Director: Marta  Bialostocka<br />
Copywriters: Piotr Wronek, Ryszard Kunce<br />
Photographer: Robert  Majewski</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2011/02/09/polish-social-ad-calls-to-stop-murdering-horses/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2011/02/09/polish-social-ad-calls-to-stop-murdering-horses/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2011/02/09/polish-social-ad-calls-to-stop-murdering-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Method For Social Ad In A Russian Province</title>
		<link>http://www.nastaev.com/2011/01/28/shock-method-for-social-ad-in-a-russian-province/</link>
		<comments>http://www.nastaev.com/2011/01/28/shock-method-for-social-ad-in-a-russian-province/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:26:48 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[social ad]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=1765</guid>
		<description><![CDATA[This ad calls you to think twice before driving unsafe. A billboard extender noticed in the Russian city of Nizhniy Novgorod, features a body that has broken the billboard after a car accident. This could be your body, &#8211; the billboard reads. The witnesses say that the billboard was removed after about 4 days. This [...]]]></description>
			<content:encoded><![CDATA[<p>This ad calls you to think twice before driving unsafe.</p>
<p>A billboard extender noticed in the Russian city of Nizhniy Novgorod, features a body that has broken the billboard after a car accident. <em>This could be your body, &#8211; </em>the billboard reads.</p>
<p>The witnesses say that the billboard was removed after about 4 days. This was too soon, I guess, &#8217;cause the idea looks pretty strong&#8230; We don&#8217;t know who made this one, though <img src='http://www.nastaev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.nastaev.com/wp-content/uploads/2011/01/drive-safe-body-billboard-01.jpg" rel="lightbox[1765]"><img class="alignnone size-medium wp-image-1766" title="drive safe body billboard 01" src="http://www.nastaev.com/wp-content/uploads/2011/01/drive-safe-body-billboard-01-300x255.jpg" alt="" width="280" height="238" /></a> <a href="http://www.nastaev.com/wp-content/uploads/2011/01/drive-safe-body-billboard-02.jpg" rel="lightbox[1765]"><img class="alignnone size-medium wp-image-1767" title="drive safe body billboard 02" src="http://www.nastaev.com/wp-content/uploads/2011/01/drive-safe-body-billboard-02-300x226.jpg" alt="" width="320" height="237" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2011/01/28/shock-method-for-social-ad-in-a-russian-province/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2011/01/28/shock-method-for-social-ad-in-a-russian-province/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2011/01/28/shock-method-for-social-ad-in-a-russian-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Driving Video: Great Graduation Project</title>
		<link>http://www.nastaev.com/2010/12/22/safe-driving-video-great-graduation-project/</link>
		<comments>http://www.nastaev.com/2010/12/22/safe-driving-video-great-graduation-project/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:15:37 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[Uira L'Amour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=1681</guid>
		<description><![CDATA[I came across a great video, which could very well become a great social ad. However it&#8217;s not &#8211; at least, not yet. As the author &#8211; Uira L&#8217;Amour - explains, it is a graduation project, done to exercise some CG techniques. The video is done in 3D Max, Vray, Rayfire, Zbrush, Nuke and AE. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great video, which could very well become a great social ad. However it&#8217;s not &#8211; at least, not yet. As the author &#8211; <strong>Uira L&#8217;Amour </strong>- explains, it is a graduation project, done to exercise some CG techniques. The video is done in 3D Max, Vray, Rayfire, Zbrush, Nuke and AE.</p>
<p>The main message: watch the road &#8211; not your phone &#8211; when driving.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/17991495" width="400" height="225" frameborder="0"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/12/22/safe-driving-video-great-graduation-project/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/12/22/safe-driving-video-great-graduation-project/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/12/22/safe-driving-video-great-graduation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Color Will Not Dictate Your Future</title>
		<link>http://www.nastaev.com/2010/11/09/skin-color-will-not-dictate-your-future/</link>
		<comments>http://www.nastaev.com/2010/11/09/skin-color-will-not-dictate-your-future/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:12:33 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[LICRA]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[Publicis Conseil]]></category>
		<category><![CDATA[social ad]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=1543</guid>
		<description><![CDATA[Nice social campaign from French agency Publicis Conseil made for LICRA (Ligue Internationale Contre le Racism et l&#8217;antisemitism) &#8211; I guess no need to translate this The project is designed to emphasize on the equal rights for people of different races. The prints feature babies of color dressed in clothes that are most common for [...]]]></description>
			<content:encoded><![CDATA[<p>Nice social campaign from French agency <a href="http://www.publicisgroupe.com" target="_blank">Publicis Conseil</a> made for <a href="http://www.licra.org/" target="_blank">LICRA</a> (Ligue Internationale Contre le Racism et l&#8217;antisemitism) &#8211; I guess no need to translate this <img src='http://www.nastaev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The project is designed to emphasize on the equal rights for people of different races. The prints feature babies of color dressed in clothes that are most common for people with skin that is not white &#8211; their destiny is predetermined this way from the very beginning.</p>
<p><em>&#8220;Your skin color shouldn&#8217;t dictate your future&#8221; </em>- reads the slogan.</p>
<p><a href="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-01.jpg" rel="lightbox[1543]"><img class="alignnone size-medium wp-image-1544" title="Skin Color 01" src="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-01-300x214.jpg" alt="" width="300" height="214" /></a> <a href="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-03.jpg" rel="lightbox[1543]"><img class="alignnone size-medium wp-image-1545" title="Skin Color 03" src="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-03-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p><strong><a href="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-02.jpg" rel="lightbox[1543]"><img class="alignnone size-full wp-image-1546" title="Skin Color 02" src="http://www.nastaev.com/wp-content/uploads/2010/11/Skin-Color-02.jpg" alt="" width="603" height="430" /></a></strong></p>
<p><strong>Credits:</strong></p>
<p><strong></strong>Advertising Agency: Publicis Conseil, Paris, France<br />
Copywriter:  Fabrice Dubois<br />
Art director: Pascale Gayraud<br />
Photographer: Yann  Robert<br />
Chief Creative Officer: Olivier Altmann<br />
Account Supervisors: Gaelle  Morvan, Elysian Fields<br />
Art buyer: Jean-Luc Chirio<br />
LICRA general secretary:  Richard Serero</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/11/09/skin-color-will-not-dictate-your-future/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/11/09/skin-color-will-not-dictate-your-future/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/11/09/skin-color-will-not-dictate-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTV: Shocking End Of Drink-Driving Friendship</title>
		<link>http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/</link>
		<comments>http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:57:58 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advantage Advertising]]></category>
		<category><![CDATA[Qtv]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[traffic safety]]></category>
		<category><![CDATA[TV ad]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=1128</guid>
		<description><![CDATA[Another shocking social ad aimed to stop the habit of driving drunk. This time it is made by Advantage Advertising from Indonesia for Qtv channel. Two friends see a party through, and when you think that one of them is just about to drive away, the story turns an unexpected direction. You let you friend [...]]]></description>
			<content:encoded><![CDATA[<p>Another shocking social ad aimed to stop the habit of driving drunk.</p>
<p>This time it is made by <a href="http://www.advantageadvertising.com" target="_blank">Advantage  Advertising</a> from Indonesia for <a href="http://www.qchannel.tv/" target="_blank">Qtv</a> channel. Two friends see a party through, and when you think that one of them is just about to drive away, the story turns an unexpected direction.</p>
<p>You let you friend drink and drive &#8211; you could just as well kill him.</p>
<p><a href="http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/"><img src="http://img.youtube.com/vi/ZJ55ijrO2c4/default.jpg" width="130" height="97" border=0></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/08/17/qtv-shocking-end-of-drink-driving-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF: The World Stands On Ice &amp; Tree</title>
		<link>http://www.nastaev.com/2010/06/22/wwf-the-world-stands-on-ice-tree/</link>
		<comments>http://www.nastaev.com/2010/06/22/wwf-the-world-stands-on-ice-tree/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:14:15 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Aleix Bou]]></category>
		<category><![CDATA[David Garcia]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=864</guid>
		<description><![CDATA[Beautiful idea from Spanish David Garcia and Aleix Bou. The work done for WWF demonstrates how our world depends on forests and arctic ices. The designers have used the ancient concept of the world resting on a whale and an elephant but added an iceberg and a tree as a foundation. Credits: Creative directors: David [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful idea from Spanish <strong>David Garcia and Aleix Bou</strong>. The work done for <a href="http://www.wwf.org" target="_blank">WWF</a> demonstrates how our world depends on forests and arctic ices. The designers have used the ancient concept of the world resting on a whale and an elephant but added an iceberg and a tree as a foundation.</p>
<p><a href="http://www.nastaev.com/wp-content/uploads/2010/06/WWF-Iceberg.jpg" rel="lightbox[864]"><img class="alignnone size-large wp-image-865" title="WWF Iceberg" src="http://www.nastaev.com/wp-content/uploads/2010/06/WWF-Iceberg-724x1024.jpg" alt="" width="291" height="410" /></a> <a href="http://www.nastaev.com/wp-content/uploads/2010/06/WWF-Tree.jpg" rel="lightbox[864]"><img class="alignnone size-large wp-image-866" title="WWF Tree" src="http://www.nastaev.com/wp-content/uploads/2010/06/WWF-Tree-724x1024.jpg" alt="" width="292" height="410" /></a></p>
<p><strong>Credits:</strong></p>
<p>Creative directors: David Garcia, Aleix Bou<br />
Copywriter: Aleix Bou<br />
Art  Director: David Garcia</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/06/22/wwf-the-world-stands-on-ice-tree/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/06/22/wwf-the-world-stands-on-ice-tree/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/06/22/wwf-the-world-stands-on-ice-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeline: Russian Charity Fund Commercial</title>
		<link>http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/</link>
		<comments>http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:24:40 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[TV ad]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=759</guid>
		<description><![CDATA[This is awesome! There&#8217;s a commercial on the Russian TV made for Russian charity fund called &#8220;Lifeline&#8221; (Liniya Zhizni). The ad promotes the fund&#8217;s campaign &#8220;I am a part of the longest lifeline&#8221;. The fund works to help kids suffering from severe diseases, and the campaign&#8217;s objective is to cultivate charitable mentality with people. I [...]]]></description>
			<content:encoded><![CDATA[<p>This is awesome! There&#8217;s a commercial on the Russian TV made for Russian charity fund called &#8220;Lifeline&#8221; (Liniya Zhizni). The ad promotes the fund&#8217;s campaign <strong>&#8220;I am a part of the longest lifeline&#8221;. </strong>The fund works to help kids suffering from severe diseases, and the campaign&#8217;s objective is to cultivate charitable mentality with people.</p>
<p>I don&#8217;t often get impressed with the Russian commercials, but this one is just great! Enjoy the video, it&#8217;s really worth seeing, no translation needed:</p>
<p><a href="http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/"><img src="http://img.youtube.com/vi/PR6ds0NBrcQ/default.jpg" width="130" height="97" border=0></a></p>
<p><strong>Credits:</strong></p>
<p>Idea: Alexander Semin<br />
General Producer: Alexander Semin</p>
<p>Executive producer: Serguey Amelichev<br />
Production Manager: Chaba Matyash<br />
Director:  Igor Stekolenko<br />
Camera: Dmitriy Maksimenko<br />
Line Producer: Julia Smachelyuk<br />
Music: Serguey Kovalskiy</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/06/10/lifeline-russian-charity-fund-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Safe&#8230;</title>
		<link>http://www.nastaev.com/2010/02/02/drive-safe/</link>
		<comments>http://www.nastaev.com/2010/02/02/drive-safe/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:15:05 +0000</pubDate>
		<dc:creator>Zalim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[social ad]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://www.nastaev.com/?p=138</guid>
		<description><![CDATA[Browsing Adrants I came across a commercial from the Sussex Safer Roads Partnership messaged for those who neglect seatbelts. Truly powerful video, unlike most of others is aimed to shock not through the exposure of death but rather through the escape from thereof. The images are good, the metaphor is well-used, and the music is [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing Adrants I came across <a href="http://www.adrants.com/2010/01/this-is-the-most-beautiful-commercial-i.php" target="_blank">a commercial</a> from the <a href="http://www.sussexsaferroads.gov.uk/" target="_blank">Sussex Safer Roads Partnership</a> messaged for those who neglect seatbelts. Truly powerful video, unlike most of others is aimed to shock not through the exposure of death but rather through the escape from thereof. The images are good, the metaphor is well-used, and the music is just what it needs to be.</p>
<p>Somehow, the video reminded me of another ad made for Russia, and meant for those who drink and drive. The death and pretty much the dismemberment is there, but it&#8217;s not something that you tend to avert your eyes from, all due to the metaphor of the body breaking into glass splinters.</p>
<p>Check out both the ads here and decide for yourself which one is nicer, and which one serves the goal best:</p>
<p><a href="http://www.nastaev.com/2010/02/02/drive-safe/"><img src="http://img.youtube.com/vi/h-8PBx7isoM/default.jpg" width="130" height="97" border=0></a></p>
<p><a href="http://www.nastaev.com/2010/02/02/drive-safe/"><img src="http://img.youtube.com/vi/1bSHH2HQ-ug/default.jpg" width="130" height="97" border=0></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/02/02/drive-safe/" target="_blank"><img src="http://www.nastaev.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nastaev.com/2010/02/02/drive-safe/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nastaev.com/2010/02/02/drive-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

